loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2027 Apr 30, 2025 19.09 30.56 0.00
Govt. Securities-GSEC2064 Apr 30, 2025 10.72 17.16 0.96
Govt. Securities-GSEC2053 Apr 30, 2025 5.32 8.52 0.83
Equity-Reliance Industr Apr 30, 2025 2.38 3.80 13.30
Reverse Repo-C C I Apr 30, 2025 1.96 3.14 49.58
Equity-Infosys Apr 30, 2025 1.47 2.35 5.19
Equity-Bharti Airtel Apr 30, 2025 1.38 2.21 3.65
Equity-M & M Apr 30, 2025 1.35 2.16 10.68
Equity-Apollo Hospitals Apr 30, 2025 1.35 2.15 1.04
Equity-HDFC Bank Apr 30, 2025 1.18 1.89 3.23
Equity-ICICI Bank Apr 30, 2025 1.16 1.85 5.69
Equity-Power Grid Corpn Apr 30, 2025 1.12 1.80 0.95
Equity-ITC Apr 30, 2025 0.97 1.55 1.29
Equity-Hero Motocorp Apr 30, 2025 0.95 1.51 0.63
Equity-Bank of Baroda Apr 30, 2025 0.84 1.35 6.38
Equity-Sun Pharma.Inds. Apr 30, 2025 0.84 1.34 7.46
Equity-St Bk of India Apr 30, 2025 0.81 1.29 3.30
Equity-Life Insurance Apr 30, 2025 0.78 1.26 1.46
Equity-HCL Technologies Apr 30, 2025 0.78 1.25 9.88
Equity-Bajaj Finance Apr 30, 2025 0.77 1.23 -5.53
Infrastructure Investment Trust (InvITs)-Indus Inf. Trust Apr 30, 2025 0.72 1.16 0.00
Net CA & Others-Net CA & Others Apr 30, 2025 0.66 1.05 -24.91
Equity-TCS Apr 30, 2025 0.58 0.93 6.32
Equity-Varun Beverages Apr 30, 2025 0.51 0.82 -5.12
Equity-Coromandel Inter Apr 30, 2025 0.46 0.73 0.91
Equity-Kotak Mah. Bank Apr 30, 2025 0.44 0.71 4.14
Equity-Cipla Apr 30, 2025 0.44 0.70 4.61
Equity-Mankind Pharma Apr 30, 2025 0.42 0.67 1.61
Equity-J B Chemicals & Apr 30, 2025 0.38 0.61 1.30
Equity-Sundaram Finance Apr 30, 2025 0.35 0.57 -53.78
Equity-Britannia Inds. Apr 30, 2025 0.33 0.53 0.88
Equity-NTPC Apr 30, 2025 0.33 0.53 -2.18
Equity-Hind. Unilever Apr 30, 2025 0.33 0.53 -0.81
Equity-Larsen & Toubro Apr 30, 2025 0.32 0.52 2.58
Equity-Tech Mahindra Apr 30, 2025 0.33 0.52 15.46
Equity-B P C L Apr 30, 2025 0.30 0.48 5.32
Equity-HDFC Life Insur. Apr 30, 2025 0.29 0.46 5.55
Equity-ITC Hotels Apr 30, 2025 0.04 0.07 -3.50
Equity-Nestle India Apr 30, 2025 0.03 0.04 0.73